Redmi Note 7 vs Realme U1
Features | Redmi Note 7 | Realme U1 |
---|---|---|
Display | 6.30inch | 6.30inch |
Resolution | 1080×2340pixels | 1080×2340 pixels |
Processor | 2.2GHz | 2.1GHz octa core |
processor make | Qualcomm snapdragon 660 | Media Tech-Helio P70 |
RAM | 3GB | 4GB |
Front camera | 13MP | 25MP |
Rear camera | 48MP+5MP | 13MP+2MP |
Rear Flash | LED | LED |
Storage | 32GB(expandable up to 256GB) | 64GB(expandable up to 256GB) |
Expandable storage | microSD | microSD |
OS | MIUI 9 based on Android oreo | Android 8.1 Oreo |
Battery | 4OOO mAh | 3500 mAH |
skin | MIUI 9 | ColorOS 5.2 |
USB Type-c | yes | – |
Face unlock | – | yes |
Bluetooth | yes,v5.00 | yes,v4.20 |
So, which is the best Redmi Note 7 vs Realme U1. You can also read this- click here
redmi note 7 is better.
Very ?
i think redmi note 7 is better in overall
Now, this is the age of redmi note 7
nice
Fantastic news
bahut baria
bohut baria
preposterous
Really its a amezing comperison